| Availability: | |
|---|---|
| Quantity: | |
Copper nut leads,small size,easy installation.
Axial terminals, small size,easy installation.
Low ESL and ESR.
High pulse Current,high dv/dt withstand capability.
High-frequency current capacity ->High current handling capability.
| Operating temperature range | Max.Operating temperature.,Top,max : + 85℃ Upper category temperature : + 70℃ Lower category temperature : - 40℃ |
| Capacitance range | 10μF - 100μF |
| Rated voltage | 350V.DC - 1100V.DC |
| Capacitance Tolerance | ±5%(J):±10%(K) |
| Voltage Proof | 1.5UN DC / 60s |
| Over voltage | 1.1Un ( 30% of on - load - dur. ) 1.15Un ( 30min / day ) 1.2Un ( 5min / day ) 1.3Un ( 1min / day ) 1.5Un ( 100ms every time,1000times during the lifetime ) |
| Dissipation factor | tgδ≤0.0015 f = 1kHz |
| Insulation resistance | Rs×C ≥ 10000s ( at 20℃ 100V.DC 60s) |
| Withstand strike current Rated Pulse Load | See the specification sheet |
| Irms | See the specification sheet |
| Reference standard | IEC61071 |
High Performance
It Offers Low Esr, Low Inductance And High Current Carrying Capability At Elevated Temperatures With High Dv/Dt And Peak Current.
Simple Construction
Mylar Tape Outerwrap And Compact Miniaturized Configuration Realize Cost Savings And Ease Of Installation.
Different Termination Styles
In Our Product Spectrum Have Different Terminals: You Will Find The Right Film Capacitor For Every Installation Situation.

Copper nut leads,small size,easy installation.
Axial terminals, small size,easy installation.
Low ESL and ESR.
High pulse Current,high dv/dt withstand capability.
High-frequency current capacity ->High current handling capability.
| Operating temperature range | Max.Operating temperature.,Top,max : + 85℃ Upper category temperature : + 70℃ Lower category temperature : - 40℃ |
| Capacitance range | 10μF - 100μF |
| Rated voltage | 350V.DC - 1100V.DC |
| Capacitance Tolerance | ±5%(J):±10%(K) |
| Voltage Proof | 1.5UN DC / 60s |
| Over voltage | 1.1Un ( 30% of on - load - dur. ) 1.15Un ( 30min / day ) 1.2Un ( 5min / day ) 1.3Un ( 1min / day ) 1.5Un ( 100ms every time,1000times during the lifetime ) |
| Dissipation factor | tgδ≤0.0015 f = 1kHz |
| Insulation resistance | Rs×C ≥ 10000s ( at 20℃ 100V.DC 60s) |
| Withstand strike current Rated Pulse Load | See the specification sheet |
| Irms | See the specification sheet |
| Reference standard | IEC61071 |
High Performance
It Offers Low Esr, Low Inductance And High Current Carrying Capability At Elevated Temperatures With High Dv/Dt And Peak Current.
Simple Construction
Mylar Tape Outerwrap And Compact Miniaturized Configuration Realize Cost Savings And Ease Of Installation.
Different Termination Styles
In Our Product Spectrum Have Different Terminals: You Will Find The Right Film Capacitor For Every Installation Situation.
