| Availability: | |
|---|---|
| Quantity: | |
Copper nut leads,small size,easy installation.
Myra tape encapsulation,dry resin infusion.
Low ESL and ESR.
High-frequency current capacity.
High pulse current,high dv/dt withstand capability.
| Operating temperature range | Max.Operating temperature.Top,max:+85℃ Upper category temperatuer:+85℃ Lower category temperatuer:-40℃ |
| Capacitance range | 0.22μF~3μF |
| Rated voltage | 3000V.DC~10000V.DC |
| Cap.tol | ±5%(J); ±10%(K) |
| Withstand voltage | 1.35Un/10s |
| Dissipation factor | tgδ≤0.001 f=1kHZ |
| lnsulation resistance | C≤0.33μF Rs≥15000MΩ(at 20℃ 100V.DC 60s) C>0.33μF Rs×C≥5000s(at 20℃ 100V.DC 60s) |
| Withstand strike current | See attached table |
| Life expectancy | 100000h(UN; θhotspot≤70℃) |
| Reference standard | IEC61071 |
Double sided metallized
To use double sided metallized film as electrode to enhance dv/dt property.
dielectric
Double sided metallized film,polypropylene dielectric, non-inductive winding.
High peak current
Withstanding very high peak to peak value of current Ipp and high frequency effective value of current Irms.
