| Availability: | |
|---|---|
| Quantity: | |
Axial leads with tinned copper wire.
Resistance to high voltage, low tgδ, low temperature rise.
Mylar tape, sealed with resin.
High pulse current,high dv/dt withstand capability.
Low ESL and ESR.
| Operating temperature range | Max.Operating temperature.,Top,max : + 85℃ Upper category temperature: +85℃ Lower category temperature : - 40℃ |
| Capacitance range | 0.1μF~ 5.6μF |
| Rated voltage | 630V.DC ~ 2000V.DC |
| Cap.tol | ±5%(J);±10%(K) |
| Withstand voltage | 1.5UNDC/10s |
| Dissipation factor | tgδ≤0.0005 C<1μF f=10kHz tgδ≤0.001 C≥1μF f=10kHz |
| lnsulation resistance | C ≤ 0.33μF Rs≥30000 MΩ( at 20℃ 100V.DC 60s ) C>0.33μF Rs×C≥10000s ( at 20℃ 100V.DC 60s ) |
| Withstand strike current | See attached table |
| Life expectancy | 100000h(UN; θhotspot ≤ 85℃) |
| Reference standard | IEC61071;GB/T17702 |
Double Sided Metallized Film
To Use Double Sided Metallized Film As Electrode To Enhance Dv/Dt Property.
Dielectric
Double Sided Metallized Film,Polypropylene Dielectric, Non-Inductive Winding.
High Peak Current
Withstanding Very High Peak To Peak Value Of Current Ipp And High Frequency Effective Value Of Current Irms.
